CO2 Laser Cutting Machine adopt DSP&laser power source, self-developed laser power supply as well as integrated frame-structure. The system's working performance is stable and reliable. It is equipped with latest software, Auto CAD, CoreIDRAW, CAD, and other graphical software, and it can directly output pictures. Use USB port data interface to support Hot Swap and data transmission to complete the task instantly, engraving does not occupy computer resources, greatly improving the work efficiency of users. LCD screen, friendly man-machine interface, more convenient operation.
CO2 Laser Cutting Machine with two, three ot four laser tubes and laser heads to work at the same time. The cutting and engraving efficiency is doubled for large-volume processing industry users such as patching embroidery, and the cutting effect is uniform, so as to save cost and increase production productivity.
Optional Accessories
Sample Display
CO2 Laser Cutting Machine adopt DSP&laser power source, self-developed laser power supply as well as integrated frame-structure. The system's working performance is stable and reliable. It is equipped with latest software, Auto CAD, CoreIDRAW, CAD, and other graphical software, and it can directly output pictures. Use USB port data interface to support Hot Swap and data transmission to complete the task instantly, engraving does not occupy computer resources, greatly improving the work efficiency of users. LCD screen, friendly man-machine interface, more convenient operation.
CO2 Laser Cutting Machine with two, three ot four laser tubes and laser heads to work at the same time. The cutting and engraving efficiency is doubled for large-volume processing industry users such as patching embroidery, and the cutting effect is uniform, so as to save cost and increase production productivity.
Optional Accessories
Sample Display
Model | Processing Area | Laser Power | |
MT-6040 | 600*400MM | 70W/80W | |
MT-9060D | 900*600MM | 70W/80W/100W | |
MT-1080D | 1000*800MM | 70W/80W/100W | |
MT-1280D/T/F | 1200*800MM | 70W/80W/100W/130W | |
MT-1390D/T/F | 1300*900MM | 80W/100W/130W/150W | |
MT-1610D/T/F | 1600*1000MM | 80W/100W/130W/150W | |
MT-1813D/T/F | 1800*1300MM | 80W/100W/130W/150W | |
D = Double Heads, T = Three Heads, F = Four Heads, Customized Specification is Available | |||
Laser Type | Co2 Glass Laser Tube (RF Metal Co2 Laser Tube Optional) | ||
Wavelength | 10.6um | ||
Cutting Speed | 0-36000MM/Min | ||
Engraving Speed | 0-64000MM/Min | ||
Focal Length | 38.1, 50.8, 63.5, 76.2, 101.6MM | ||
Location Precision | ±0.015MM | ||
Min. Line Width | 0.15-0.3MM | ||
Cooling Mode | Water Cooling and Protection System | ||
Controlling System | DSP High Speed Controller | ||
Graphic Formats Supported | PLT, DST, AI, DXF, BMP, JPG, CAD, CDR, DWG | ||
Power Source | AC 110/220V±10%, 50/60Hz | ||
Working Temperature | 0-40 ℃ | ||
Working Humidity | 5%-85%(No Condensation) | ||
Working Environment | Clean, Free of Dust | ||
Gross Power | < 1250W | ||
Safety Protection Class | Ip54 | ||
Laser Generator Safety Class | Ⅳ |
Model | Processing Area | Laser Power | |
MT-6040 | 600*400MM | 70W/80W | |
MT-9060D | 900*600MM | 70W/80W/100W | |
MT-1080D | 1000*800MM | 70W/80W/100W | |
MT-1280D/T/F | 1200*800MM | 70W/80W/100W/130W | |
MT-1390D/T/F | 1300*900MM | 80W/100W/130W/150W | |
MT-1610D/T/F | 1600*1000MM | 80W/100W/130W/150W | |
MT-1813D/T/F | 1800*1300MM | 80W/100W/130W/150W | |
D = Double Heads, T = Three Heads, F = Four Heads, Customized Specification is Available | |||
Laser Type | Co2 Glass Laser Tube (RF Metal Co2 Laser Tube Optional) | ||
Wavelength | 10.6um | ||
Cutting Speed | 0-36000MM/Min | ||
Engraving Speed | 0-64000MM/Min | ||
Focal Length | 38.1, 50.8, 63.5, 76.2, 101.6MM | ||
Location Precision | ±0.015MM | ||
Min. Line Width | 0.15-0.3MM | ||
Cooling Mode | Water Cooling and Protection System | ||
Controlling System | DSP High Speed Controller | ||
Graphic Formats Supported | PLT, DST, AI, DXF, BMP, JPG, CAD, CDR, DWG | ||
Power Source | AC 110/220V±10%, 50/60Hz | ||
Working Temperature | 0-40 ℃ | ||
Working Humidity | 5%-85%(No Condensation) | ||
Working Environment | Clean, Free of Dust | ||
Gross Power | < 1250W | ||
Safety Protection Class | Ip54 | ||
Laser Generator Safety Class | Ⅳ |
Applicable Material
Rubber, plastic, organic glass, cloth, leather, wool fabric, ceramic tile, crystal, jade, bamboo product, wooden product and other nonmetal materials.
Applicable Industry
This series of machine is suitable for cutting performance in garment, leather, cloth Toy, cutting of template, art gift, advertisement decoration, building upholster, package, printing, paper product and other industries.
Applicable Material
Rubber, plastic, organic glass, cloth, leather, wool fabric, ceramic tile, crystal, jade, bamboo product, wooden product and other nonmetal materials.
Applicable Industry
This series of machine is suitable for cutting performance in garment, leather, cloth Toy, cutting of template, art gift, advertisement decoration, building upholster, package, printing, paper product and other industries.
Being a laser intelligent equipment service provider trusted by customers, Boosting Chinese smart manufacturing going global.
ADD.: No. 3, Xinfeng West Third Road, Mowu, Wanjiang Street, Dongguan, Guangdong,523041 China.